Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -2°C to 29°C.
Weather forecast for major cities in Chile
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Moderate Rain Showers | 12° | 10° | 17° | 76% | |
| Valparaíso | Drizzle Dense Intensity | 14° | 11° | 17° | 33% | |
| Antofagasta | Drizzle | 18° | 16° | 20° | 1% | |
| Biobío | Slight Thunderstorm | 13° | 10° | 16° | 81% | |
| Los Lagos | Moderate Drizzle | 5° | 2° | 9° | 36% | |
| Araucanía | Slight Thunderstorm | 12° | 9° | 17° | 73% | |
| Atacama | Mainly Clear | 12° | 6° | 19° | 0% | |
| Coquimbo | Drizzle | 15° | 12° | 19° | 33% | |
| Maule | Slight Thunderstorm | 13° | 8° | 19° | 47% | |
| Tarapacá | Clear Sky | 22° | 14° | 29° | 0% | |
| Arica y Parinacota | Clear Sky | 12° | 5° | 19° | 0% | |
| Ñuble | Slight Thunderstorm | 11° | 8° | 15° | 55% | |
| Aysén | Snow Fall Slight | -1° | -2° | 0° | 17% | |
| Libertador General Bernardo O'Higgins | Slight Rain Showers | 13° | 10° | 18° | 47% | |
| Magallanes y la Antártica Chilena | Overcast | 7° | 3° | 13° | 4% | |
| Los Ríos | Drizzle Dense Intensity | 12° | 7° | 19° | 55% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 29°C (84.2°F), with Clear Sky.
- In Aysén, the current temperature is about -2°C (28.4°F) Snow Fall Slight.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 29°C or 84.2°F, followed by Antofagasta (20°C/68.0°F), Atacama (19°C/66.2°F) and Coquimbo (19°C/66.2°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -2 °C or 28.4 °F.