Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -3°C to 29°C.
Weather forecast for major cities in Chile
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Slight Rain Showers | 15° | 13° | 20° | 38% | |
| Valparaíso | Drizzle Dense Intensity | 17° | 15° | 19° | 17% | |
| Antofagasta | Overcast | 19° | 17° | 22° | 0% | |
| Biobío | Slight Thunderstorm | 15° | 10° | 21° | 32% | |
| Los Lagos | Fog | 8° | 2° | 13° | 8% | |
| Araucanía | Overcast | 13° | 8° | 18° | 0% | |
| Atacama | Clear Sky | 12° | 5° | 19° | 1% | |
| Coquimbo | Overcast | 17° | 14° | 19° | 2% | |
| Maule | Drizzle | 16° | 12° | 20° | 6% | |
| Tarapacá | Clear Sky | 22° | 16° | 29° | 0% | |
| Arica y Parinacota | Clear Sky | 11° | 5° | 17° | 0% | |
| Ñuble | Slight Thunderstorm | 14° | 10° | 18° | 56% | |
| Aysén | Heavy Snow Showers | -2° | -3° | 0° | 13% | |
| Libertador General Bernardo O'Higgins | Slight Thunderstorm | 16° | 14° | 19° | 38% | |
| Magallanes y la Antártica Chilena | Drizzle | 9° | 4° | 14° | 10% | |
| Los Ríos | Drizzle Dense Intensity | 13° | 10° | 16° | 22% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 29°C (84.2°F), with Clear Sky.
- In Aysén, the current temperature is about -3°C (26.6°F) Heavy Snow Showers.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 29°C or 84.2°F, followed by Antofagasta (22°C/71.6°F), Biobío (21°C/69.8°F) and Región Metropolitana de Santiago (20°C/68.0°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -3 °C or 26.6 °F.