Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -3.68°C to 28.56°C.
Weather forecast for major cities in Chile
Location | Forecast | Now | Min | Max | Chance of rain | |
---|---|---|---|---|---|---|
Región Metropolitana de Santiago | Clear Sky | 21.6° | 12.96° | 22.99° | 0% | |
Antofagasta | Clear Sky | 22.92° | 13.31° | 23.75° | 0% | |
Valparaíso | Clear Sky | 17.67° | 9.78° | 18.08° | 0% | |
Biobío | Clear Sky | 15.36° | 2.14° | 16.78° | 0% | |
Los Lagos | Snow | 1.61° | -4.89° | 1.75° | 86% | |
Tarapacá | Clear Sky | 28.56° | 15.83° | 29.6° | 0% | |
Los Ríos | Few Clouds | 10.24° | 4.18° | 10.96° | 0% | |
Arica y Parinacota | Clear Sky | 18.11° | 6.2° | 18.24° | 0% | |
Atacama | Clear Sky | 18.29° | 4.19° | 19.09° | 0% | |
Coquimbo | Clear Sky | 18.03° | 10.28° | 18.4° | 0% | |
Maule | Clear Sky | 16.24° | 3.79° | 17.7° | 0% | |
Araucanía | Clear Sky | 12.11° | 1° | 13.67° | 0% | |
Aysén | Snow | -3.68° | -8.6° | -3.66° | 100% | |
Ñuble | Clear Sky | 15.42° | 5.42° | 16.86° | 0% | |
Libertador General Bernardo O'Higgins | Clear Sky | 21.75° | 5.7° | 22.84° | 0% | |
Magallanes y la Antártica Chilena | Rain And Snow | 4° | 0.53° | 4.34° | 81% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 28.56°C (83.41°F), with Clear Sky.
- In Aysén, the current temperature is about -3.68°C (25.38°F) Snow.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 28.56°C or 83.41°F, followed by Antofagasta (22.92°C/73.26°F), Libertador General Bernardo O'Higgins (21.75°C/71.15°F) and Región Metropolitana de Santiago (21.6°C/70.88°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -3.68 °C or 25.38 °F.