Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -15°C to 24°C.
Weather forecast for major cities in Chile
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Moderate Rain Showers | 12° | 9° | 16° | 77% | |
| Valparaíso | Slight Rain Showers | 14° | 13° | 15° | 71% | |
| Antofagasta | Overcast | 16° | 15° | 18° | 0% | |
| Biobío | Slight Thunderstorm | 10° | 9° | 12° | 98% | |
| Los Lagos | Slight Rain | 2° | -3° | 4° | 58% | |
| Araucanía | Moderate Rain Showers | 10° | 9° | 12° | 97% | |
| Atacama | Clear Sky | 11° | 6° | 18° | 0% | |
| Coquimbo | Moderate Rain Showers | 13° | 12° | 16° | 20% | |
| Maule | Moderate Rain Showers | 13° | 11° | 16° | 66% | |
| Tarapacá | Clear Sky | 18° | 13° | 24° | 0% | |
| Arica y Parinacota | Clear Sky | 11° | 5° | 17° | 0% | |
| Ñuble | Moderate Rain Showers | 10° | 7° | 12° | 95% | |
| Aysén | Overcast | -12° | -15° | -8° | 1% | |
| Libertador General Bernardo O'Higgins | Moderate Rain Showers | 11° | 10° | 13° | 98% | |
| Magallanes y la Antártica Chilena | Snow Fall Slight | -1° | -2° | 0° | 17% | |
| Los Ríos | Moderate Rain Showers | 8° | 7° | 10° | 99% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 24°C (75.2°F), with Clear Sky.
- In Aysén, the current temperature is about -15°C (5.0°F) Overcast.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 24°C or 75.2°F, followed by Antofagasta (18°C/64.4°F), Atacama (18°C/64.4°F) and Arica y Parinacota (17°C/62.6°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -15 °C or 5.0 °F.