Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -12°C to 24°C.
Weather forecast for major cities in Chile
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Drizzle | 7° | 4° | 10° | 13% | |
| Valparaíso | Drizzle Dense Intensity | 10° | 7° | 13° | 8% | |
| Antofagasta | Overcast | 16° | 14° | 20° | 0% | |
| Biobío | Snow Showers Slight | 3° | 1° | 6° | 54% | |
| Los Lagos | Snow Showers Slight | -1° | -3° | 2° | 95% | |
| Araucanía | Heavy Snow Showers | 1° | 0° | 3° | 98% | |
| Atacama | Clear Sky | 10° | 5° | 17° | 0% | |
| Coquimbo | Overcast | 10° | 7° | 15° | 0% | |
| Maule | Slight Rain Showers | 6° | 1° | 11° | 49% | |
| Tarapacá | Clear Sky | 18° | 12° | 24° | 0% | |
| Arica y Parinacota | Clear Sky | 11° | 5° | 17° | 0% | |
| Ñuble | Heavy Snow Showers | 1° | 0° | 4° | 98% | |
| Aysén | Snow Showers Slight | -9° | -12° | -7° | 19% | |
| Libertador General Bernardo O'Higgins | Slight Rain Showers | 6° | 2° | 11° | 21% | |
| Magallanes y la Antártica Chilena | Snow Fall Slight | 0° | -1° | 2° | 3% | |
| Los Ríos | Heavy Snow Showers | 3° | 3° | 4° | 95% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 24°C (75.2°F), with Clear Sky.
- In Aysén, the current temperature is about -12°C (10.4°F) Snow Showers Slight.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 24°C or 75.2°F, followed by Antofagasta (20°C/68.0°F), Atacama (17°C/62.6°F) and Arica y Parinacota (17°C/62.6°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -12 °C or 10.4 °F.