Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -4°C to 27°C.
Weather forecast for major cities in Chile
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Moderate Drizzle | 13° | 9° | 18° | 15% | |
| Valparaíso | Overcast | 14° | 10° | 18° | 0% | |
| Antofagasta | Overcast | 19° | 18° | 22° | 1% | |
| Biobío | Slight Thunderstorm | 9° | 6° | 13° | 82% | |
| Los Lagos | Heavy Snow Showers | 1° | 0° | 1° | 100% | |
| Araucanía | Slight Thunderstorm | 8° | 6° | 11° | 100% | |
| Atacama | Overcast | 11° | 7° | 16° | 0% | |
| Coquimbo | Overcast | 15° | 11° | 18° | 0% | |
| Maule | Drizzle | 12° | 7° | 17° | 10% | |
| Tarapacá | Clear Sky | 20° | 12° | 27° | 0% | |
| Arica y Parinacota | Clear Sky | 11° | 5° | 16° | 0% | |
| Ñuble | Moderate Rain Showers | 8° | 6° | 12° | 99% | |
| Aysén | Snow Showers Slight | -3° | -4° | -1° | 36% | |
| Libertador General Bernardo O'Higgins | Drizzle | 12° | 7° | 17° | 5% | |
| Magallanes y la Antártica Chilena | Moderate Drizzle | 5° | 3° | 7° | 33% | |
| Los Ríos | Slight Rain Showers | 8° | 7° | 10° | 100% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 27°C (80.6°F), with Clear Sky.
- In Aysén, the current temperature is about -4°C (24.8°F) Snow Showers Slight.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 27°C or 80.6°F, followed by Antofagasta (22°C/71.6°F), Región Metropolitana de Santiago (18°C/64.4°F) and Valparaíso (18°C/64.4°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -4 °C or 24.8 °F.