Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -2°C to 26°C.
Weather forecast for major cities in Chile
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Overcast | 13° | 10° | 18° | 0% | |
| Valparaíso | Overcast | 12° | 9° | 16° | 0% | |
| Antofagasta | Overcast | 15° | 13° | 17° | 0% | |
| Biobío | Moderate Drizzle | 11° | 8° | 14° | 24% | |
| Los Lagos | Snow Showers Slight | 3° | 2° | 4° | 98% | |
| Araucanía | Moderate Rain Showers | 10° | 8° | 12° | 71% | |
| Atacama | Clear Sky | 13° | 8° | 20° | 0% | |
| Coquimbo | Overcast | 11° | 9° | 13° | 0% | |
| Maule | Overcast | 8° | 4° | 13° | 0% | |
| Tarapacá | Clear Sky | 20° | 13° | 26° | 0% | |
| Arica y Parinacota | Clear Sky | 10° | 3° | 17° | 0% | |
| Ñuble | Overcast | 10° | 7° | 15° | 0% | |
| Aysén | Heavy Snow Showers | -1° | -2° | 0° | 87% | |
| Libertador General Bernardo O'Higgins | Overcast | 11° | 6° | 18° | 0% | |
| Magallanes y la Antártica Chilena | Moderate Snowfall | 0° | -1° | 0° | 57% | |
| Los Ríos | Moderate Rain Showers | 9° | 8° | 11° | 74% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 26°C (78.8°F), with Clear Sky.
- In Aysén, the current temperature is about -2°C (28.4°F) Heavy Snow Showers.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 26°C or 78.8°F, followed by Atacama (20°C/68.0°F), Región Metropolitana de Santiago (18°C/64.4°F) and Libertador General Bernardo O'Higgins (18°C/64.4°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -2 °C or 28.4 °F.