Chile weather map
The weather in most locations in Chile today is expected to be warmer than yesterday, with average temperatures ranging from -13°C to 29°C.
Weather forecast for major cities in Chile
| Location | Forecast | Feel like | Min | Max | Chance of rain | |
|---|---|---|---|---|---|---|
| Región Metropolitana de Santiago | Moderate Drizzle | 13° | 11° | 18° | 27% | |
| Valparaíso | Moderate Rain Showers | 14° | 13° | 17° | 17% | |
| Antofagasta | Overcast | 15° | 14° | 18° | 0% | |
| Biobío | Slight Thunderstorm | 12° | 9° | 14° | 86% | |
| Los Lagos | Overcast | -3° | -7° | 2° | 0% | |
| Araucanía | Slight Rain Showers | 8° | 5° | 11° | 63% | |
| Atacama | Clear Sky | 13° | 8° | 20° | 0% | |
| Coquimbo | Overcast | 13° | 9° | 19° | 0% | |
| Maule | Slight Thunderstorm | 12° | 9° | 15° | 80% | |
| Tarapacá | Clear Sky | 21° | 13° | 29° | 0% | |
| Arica y Parinacota | Clear Sky | 9° | 4° | 16° | 0% | |
| Ñuble | Slight Thunderstorm | 11° | 10° | 12° | 99% | |
| Aysén | Overcast | -10° | -13° | -6° | 0% | |
| Libertador General Bernardo O'Higgins | Moderate Rain Showers | 11° | 9° | 16° | 74% | |
| Magallanes y la Antártica Chilena | Overcast | -2° | -5° | 1° | 0% | |
| Los Ríos | Slight Rain Showers | 8° | 6° | 10° | 46% |
Frequently asked questions
What is the weather right now in Chile?
As of now, the weather in major cities in Chile varies:
- In Tarapacá, the temperature is around 29°C (84.2°F), with Clear Sky.
- In Aysén, the current temperature is about -13°C (8.6°F) Overcast.
What type of climate zone is Chile?
Most cities in Chile are classified within the Mediterranean, warm summer climate zone (Köppen: Csb).
Where is the hottest place in Chile today?
Tarapacá is the hottest place in Chile right now with the daily high temperature reaching 29°C or 84.2°F, followed by Atacama (20°C/68.0°F), Coquimbo (19°C/66.2°F) and Región Metropolitana de Santiago (18°C/64.4°F).
What is the coldest place in Chile right now?
Aysén is the coldest place in Chile right now, with average temperatures hovering around -13 °C or 8.6 °F.